Main routes
| Route | Purpose |
|---|---|
GET /api/dashboard/intro-requests | List intro requests for the dashboard |
POST /api/dashboard/intro-requests | Create a request through the dashboard bridge |
PATCH /api/dashboard/intro-requests/:id | Update request content, schedule, or status |
POST /api/people/network-intro | Create a request directly from people search |
GET /api/graph/intro-outcomes | Outcome dashboard |
GET /api/graph/intro-outcomes/leaderboards | Connector and target outcome views |
GET /api/graph/intro-marketplace | Marketplace-style route intelligence |
GET /api/graph/intro-marketplace/routes/:targetId | Ranked connector options for a target |
/api/intros-ai/* | AI prep cards, follow-ups, and insight helpers |
Create request payload
The dashboard bridge accepts a surprisingly rich draft payload:Lifecycle normalization
The intro request bridge maps multiple raw statuses into a smaller product vocabulary.| Input or event | Dashboard status | Connector status | Target status |
|---|---|---|---|
draft, drafted | pending | drafted | not_contacted |
pending, requested, awaiting_connector | pending | awaiting_connector | not_contacted |
approved, accepted, connector_replied | approved | connector_replied | not_contacted |
sent, intro_sent | in_progress | completed | intro_sent |
replied, target_replied | replied | completed | target_replied |
meeting, meeting_booked | meeting | completed | meeting_booked |
completed, converted | completed | completed | converted |
declined | declined | declined | declined |
failed, ghosted, archived, cancelled | cancelled | failed | ghosted |
What happens after create or update
When a request is created or updated, Introd already does important follow-on work:- creates an intro request event
- invalidates connector execution insights
- invalidates relationship intelligence caches
- schedules a user graph sync
- syncs intro outcomes back into the graph when relevant
Tracking tabs
The dashboard request list already supports meaningful filtering:allactivein_progresscompleteddeclined
Why outcomes matter
Intro outcomes directly influence:- connector score
- introducer likelihood
- target responsiveness
- route ranking for similar future asks

