
Read connection state
Each account row should show provider, status, last sync, evidence count, and the next action.| State | Meaning | User action |
|---|---|---|
| Connected | The source is authorized and contributing data. | Review last sync and coverage. |
| Partial | The source is connected but some scopes, calendars, or folders are excluded. | Open settings and fix the missing access. |
| Not connected | Introd cannot read that source. | Connect the provider if it is relevant to your workflow. |
| Warning | The provider needs attention. | Re-authenticate, update settings, or check permissions. |
What to connect first
- LinkedIn for first-degree network coverage.
- Google Contacts or Microsoft 365 for address book context.
- Gmail, Calendar, Outlook, or Microsoft Calendar for communication and meeting evidence.
What each connection adds
| Source | What it helps with |
|---|---|
| first-degree graph coverage and profile context | |
| Google Contacts | existing contact identity and reachability |
| Gmail | communication evidence and freshness |
| Google Calendar | meeting context and relationship recency |
| Outlook | Microsoft communication and contact evidence |

